|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 1563 | 61 | TAB equ 09h |
| 1564 | 58 | CR equ 0dh |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 09H |
0DH |
10 |
1AH |
20H |
CR |
TAB |

| Partially Matching Identifiers |
| File1 Identifiers |
| 0200H | 0CH | 1000 | 100H | ALLCAN | anum_char | BUFFER | BUSYTICK |
| CHAININT | CHAR_OPER | CNTOK | CONLP | DEF_ENDRES | DIR_SEARCH_NEXT | DOSSYM | DSKERR |
| FILEOF | GET_INDOS_FLAG | GOTLAST | INT_14_HITLIST | IOERROR | LOOKEND | MAXTICK | NOCHAR |
| REQUEUE | SETTERM | SPCOMINT | SPsave | STD_CON_STRING_INPUT | TRANSIENT |
| File2 Identifiers |
| 0001B | 0100B | 0FFE0H | 1000B | 10CH | 1100000B | 1100B | 1100H |
| 200H | ACMAX | ALNUM | ASPC | ENDMOD | EOF | EQUT | ERR |
| ERRO | ERRV | EXTT | FIND0 | FIND1 | FIND2 | FIND3 | FINDL |
| INITS | LASTC | LETTER | NCON | NEXTC | NOCT | NUM2 | NUM3 |
| NUM4 | NUMB | NUMERIC | PBMAX | PBUFF | PERR | SAV1 | SAVER |
| SCAN | SCTOK | SETT | STOKEN | STRNG | SYMAX | SYTOP | TITLE |
| TOKEN | TRANS | WOBUFF |
|
|
|
| SCORE 10 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|